- Rated Power85kW/2200rpm
- Operating Weight10000kg
- Static Linear Load235N/cm
- Drum / Tire Load5000/5000kg
Name | Data | |
---|---|---|
BASIC | Operating Weight | 10000kg |
Weight Burden on Front Drum | 5000 kg | |
Weight Burden on Rear Wheel | 5000 kg | |
Min Ground Clearance(h) | 440mm | |
Wheelbase (L1) | 3135mm | |
Grade Ability | 30% | |
L×W1×H(mm ) | 5975×2260×3250 | |
ENGINE | Manufacturer | YU CHAI |
Model | YC6B120-T20 | |
Displacement | 6.871 | |
Fuel consumption | 21L | |
Rated Power | 85 kW | |
Rated Speed | 2200 rpm | |
Emissions Standard | Nation Ⅱ | |
DRIVE TRAIN | Drive Type | Mechanical Drive |
Travel Speed Forward | 1.9/3.3/9.1 km/h | |
Travel Speed Reverse | 1.9/3.3 km/h | |
Tire Type | 17.5-25 12PR | |
Min.Turning Radius | 6500 mm | |
Steering Angle | 30 ° | |
Swing Angle | 10 ° | |
VIBRATION SYSTEM | Width of Drum (W2) | 2120 mm |
Diameter of Drum | 1520 mm | |
Rim Thickness of Drum | 20 mm | |
Static Linear Load | 235N/cm | |
Vibration Type | Open-loop Hydraulic | |
Centrifugal Force | 240/150 KN | |
Vibration Frequency | 28 Hz | |
Nominal Amplitude | 1.8/0.9 mm | |
BRAKE SYSTEM | Service Brake | Air Booster Caliper Rear Axle Brake |
Parking Brake | Shaft Controlling Brake of Gear Box | |
ELECTRIC | Voltage | 24 V |
Capacity | 120×2 Ah | |
SERVICE REFILL | Fuel Tank Capacity | 240 L |
Hydraulic Tank Capacity | 240 L |
LONKING CDM510B
$0.00Price
Single frequency, dual amplitude, open-loop vibratory roller, PERMCO hydraulic components.
Steel drum made of high strength metal material with well wear resistance impress resistance.
Panoramic cab, angle-adjustable steering wheel, the design according to ergonomics.
Two brake systems containing hand brake and foot brake to make sure the safety of operator and machine.
Engine hood is opened backward through manual operation and oil cylinder booster , large space for repair and maintenance.
Equiped with A/C system as standard to make operating environment comfortable.