- Rated Power129kW/2000rpm
- Operating Weight20000kg
- Static Linear Load469N/cm
- Drum / Tire Load10000/10000kg
Name | Data | |
---|---|---|
BASIC | Operating Weight | 20000kg |
Weight Burden on Front Drum | 10000 kg | |
Weight Burden on Rear Wheel | 10000 kg | |
Min Ground Clearance(h) | 430mm | |
Wheelbase (L1) | 3180mm | |
Grade Ability | 30% | |
L×W1×H (mm) | 6260×2388×3183 | |
ENGINE | Manufacturer | WEI CHAI |
Model | WP6G175E301 | |
Displacement | 29.2L | |
Fuel consumption | 6.75L | |
Rated Power | 129 kW | |
Rated Speed | 2000 rpm | |
Emissions Standard | Nation Ⅲ | |
DRIVE TRAIN | Drive Type | Mechanical Drive |
Travel Speed Forward | 2.28/4.45/7.24 km/h | |
Travel Speed Reverse | 2.5/5.0 km/h | |
Tire Type | 20.5-25-16 PR | |
Min.Turning Radius | 6500 mm | |
Steering Angle | 33 ° | |
Swing Angle | 11 ° | |
VIBRATION SYSTEM | Width of Drum (W2) | 2130 mm |
Diameter of Drum | 1600 mm | |
Rim Thickness of Drum | 40 mm | |
Static Linear Load | 469N/cm | |
Vibration Type | Close-loop Hydraulic Vibration | |
Centrifugal Force | 356/248 kN | |
Vibration Frequency | 28/33 Hz | |
Nominal Amplitude | 1.9/0.9 mm | |
BRAKE SYSTEM | Service Brake | Air Booster Caliper Rear Axle Brake |
Parking Brake | Shaft Controlling Brake of Gear Box | |
ELECTRIC | Voltage | 24 V |
Capacity | 120×2 Ah | |
SERVICE REFILL | Fuel Tank Capacity | 335 L |
Hydraulic Tank Capacity | 220 L |
LONKING CDM520A9
$0.00Price
Dual frequency, dual amplitude, Close-loop vibratory roller,Sauer / Linde / Rexroth hydraulic components.
Steel drum made of high strength metal material with well wear resistance impress resistance.
Panoramic cab, angle-adjustable steering wheel, the design according to ergonomics.
Two brake systems containing hand brake and foot brake to make sure the safety of operator and machine.
Engine hood is opened backward through Motor-operated and oil cylinder booster , large space for repair and maintenance.
Equiped with A/C system as standard to make operating environment comfortable.