- Operating Weight10000kg
- Engine Power73.5kW
- Bucket Capacity0.4m³
- Travel Speed30km/h
Name | Data | |
Basic | Operating weight | 10000 kg |
Boom length | 4000 mm | |
Arm length | 2000 mm | |
Standard bucket | 0.4 m³ | |
Max.Travel speed | 30 km/h | |
Max.Swing speed | 11 rpm | |
Grade ability | 30°(58%) | |
Tire type | 8.25-20 | |
Max.Traction force | 60 kN | |
Engine | Engine model | YC4DK100 |
Rated power | 73.5 kW/2200 rpm | |
Displacement | 3.621 L | |
Fqt fuel quantity | ≥6 L/h | |
Fuel tank | 150 L | |
Hydraulic | Max.Flow(total) | 150 L/min |
Max.Working pressure | 28 MPa | |
Max.Digging force | 60 kN | |
Hydraulic oil tank | 150 L | |
Working Range | A1 Max.Digging reach | 7350 mm |
B1 Max.Ground digging reach | 7200 mm | |
C1 Max.Digging height | 6945 mm | |
D1 Max.Dumping height | 5330 mm | |
E1 Max.Digging depth | 4300 mm | |
F1 Max. Vertical digging depth | 3900 mm | |
G1 Min. Working radius | 2500 mm | |
Overall Dimension | Transport demission (A×B×C) | 7050×2330×2980 mm |
D Counterweight ground clearance | 1250 mm | |
E Min. Ground clearance | 440 mm | |
F Tail swing radius | 2100 mm | |
G Axle base | 2600 mm | |
H W heel base | 1770 mm |
LONKING CDM6125W
$0.00Price
Strong & Powerful Engine. Water Cooled, Four Stroke, HPCR(BOSCH)
High Efficiency Dual Air and Fuel Filters
Parallel Radiator Cooling System
LUDV Power Balanced Hydraulic System
LCD Monitor and Advanced Electronic Monitoring System
Safe and Comfortable Cab, Ergonomic Design
Working device adopts low alloy and high strength structural steel.
Standard with rear dozer, rear view camera, air conditioner