No. | Item | Code | Unit | |||
1.01 | Manufacturer | LONKING | ||||
1.02 | Model | LG16BE3 | LG18BE3 | LG20BE3 | ||
1.03 | Power type | Electric (AC) | ||||
1.04 | Rated capacity | Q | kg | 1600 | 1800 | 2000 |
1.05 | Load center | J | mm | 500 | 500 | 500 |
2.01 | STD Max height (with backrest) | mm | 4028 | 4028 | 4028 | |
2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 |
2.03 | Overhead guard height | h4 | mm | 2044 | 2044 | 2044 |
2.04 | Overall length (with fork) | L1 | mm | 2875 | 2875 | 3133 |
2.05 | Wheelbase | L2 | mm | 1400 | 1400 | 1508 |
2.06 | Front overhang | L3 | mm | 365 | 365 | 365 |
2.07 | Rear overhang | L4 | mm | 190 | 190 | 190 |
2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 85/105 | 85/105 | 85/105 |
2.09 | Overall width | W1 | mm | 1060 | 1060 | 1120 |
2.1 | Adjusting range of fork (outside) | mm | 200-970 | 200-970 | 200-970 | |
2.11 | STD Fork size (L5*W*T) | mm | 920×100×35 | 1070×120×40 | ||
2.12 | Front wheel tread | S | mm | 910 | 910 | 920 |
2.13 | Rear wheel tread | P | mm | 175 | 175 | 175 |
2.14 | Min.turning radius | R1 | mm | 1590 | 1590 | 1698 |
2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3280 | 3280 | 3380 | |
2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 3400 | 3400 | 3508 | |
3.01 | Wheels number, front/rear (X=driven wheels) | X=2/1 | ||||
3.02 | Tires type | Solid Tires | ||||
3.03 | Tires size, front | 18×7-8 | 18×7-8 | 200/50-10 | ||
3.04 | Tires size, rear | 15×4.5-8 | 15×4.5-8 | 15×4.5-8 | ||
4.01 | Max.traveling speed, loaded/unloaded | km/h | 13.5/13.5 | 13.5/13.5 | 13/15 | |
4.02 | Max.lifting speed, loaded/unloaded | mm/s | 300/440 | 300/440 | 300/440 | |
4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤600/Unloaded≥300 | |||
4.04 | Max.gradient, loaded/unloaded | % | 20/20 | 20/20 | 20/20 | |
4.05 | STD operating weight (with oil & water) | kg | 3180 | 3290 | 3380 | |
4.06 | Axles loading,front/rear (loaded) | kg | 4300/620 | 4570/605 | 4920/545 | |
4.07 | Axles loading,front/rear (unloaded) | kg | 1600/1600 | 1600/1710 | 1710/1690 | |
4.08 | Drive motor | kw | 5.4×2 | 5.4×2 | 5.4×2 | |
4.09 | Lift motor | kw | 11 | 11 | 11 | |
4.1 | Controller | inmotion | inmotion | inmotion | ||
4.11 | Battery votage/capacity | V/Ah | 48/600 | 48/600 | 48/600 |
LONKING LG/16/18/20BE3
$0.00Price
Advanced AC dual drive motor, which can produce strong traction and power.
Ultra-small turning radius, improve passability and space utilization.
Regenerative braking function, prolong effective using time of battery.
Intelligent LCD, can display the fault code, improve the maintenance efficiency.
Powerful AC pump motor provides greater torque, making lifting and dropping of forks more smooth.
Anti-skid function of ramp enables machine to slide smoothly and automatically on ramp.