Type | No. | Item | Code | Unit | Data | |||||
---|---|---|---|---|---|---|---|---|---|---|
Identification | 1.01 | Manufacturer | LONKING | |||||||
1.02 | Model | LG15BⅥ | LG18BⅥ | LG20BⅥ | LG25BⅥ | LG30BⅥ | LG35BⅥ | |||
1.03 | Power type | Electric (AC) | ||||||||
1.04 | Rated capacity | Q | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
1.05 | Load center | J | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
Dimensions | 2.01 | STD Max height (with backrest) | mm | 4030 | 4030 | 4042 | 4042 | 4210 | 4210 | |
2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
2.03 | Overhead guard height | h4 | mm | 2140 | 2140 | 2148 | 2148 | 2201 | 2201 | |
2.04 | Overall length (with fork) | L1 | mm | 2982 | 2982 | 3310 | 3320 | 3550 | 3590 | |
2.05 | Wheelbase | L2 | mm | 1380 | 1380 | 1550 | 1550 | 1685 | 1685 | |
2.06 | Front overhang | L3 | mm | 392 | 392 | 434 | 434 | 488 | 488 | |
2.07 | Rear overhang | L4 | mm | 290 | 290 | 300 | 310 | 308 | 348 | |
2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 90/95 | 90/95 | 115/110 | 115/110 | 125/135 | 125/135 | |
2.09 | Overall width | W1 | mm | 1086 | 1086 | 1185 | 1185 | 1238 | 1238 | |
2.10 | Adjusting range of fork (outside) | mm | 200-970 | 200-970 | 240-1040 | 240-1040 | 250-1100 | 250-1100 | ||
2.11 | STD Fork size (L5*W*T) | mm | 920×100×35 | 1070×120×40 | 1070×125×50 | |||||
2.12 | Front wheel tread | S | mm | 910 | 910 | 960 | 960 | 1000 | 1000 | |
2.13 | Rear wheel tread | P | mm | 920 | 920 | 950 | 950 | 950 | 950 | |
2.14 | Min.turning radius | R1 | mm | 1800 | 1800 | 2000 | 2020 | 2210 | 2270 | |
2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 3409 | 3409 | 3635 | 3655 | 3968 | 4028 | ||
2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 3591 | 3591 | 3738 | 3758 | 4098 | 4158 | ||
Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=2/2 | |||||||
3.02 | Tires type | Pneumatic | ||||||||
3.03 | Tires size, front | 6.00-9-10PR | 23×9-10-16PR | 28×9-15-14PR | ||||||
3.04 | Tires size, rear | 16×6-8-10PR | 18×7-8-14PR | 18×7-8-14PR | ||||||
Other Details | 4.01 | Max.traveling speed, loaded/unloaded (STD) | km/h | 13/12 | 13/12 | 13/12 | 12/12 | |||
Max.traveling speed, loaded/unloaded (High) | 13/12 | 13/12 | 15.5/15 | 15/14 | ||||||
Max.traveling speed, loaded/unloaded (Li-ion) | 15/14 | 15/14 | 15.5/15 | 15/14 | ||||||
4.02 | Max.lifting speed, loaded/unloaded (STD) | mm/s | 500/350 | 500/350 | 430/300 | 430/300 | 400/240 | 370/220 | ||
Max.lifting speed, loaded/unloaded (High) | 500/350 | 500/350 | 430/300 | 430/300 | 460/340 | 450/325 | ||||
Max.lifting speed, loaded/unloaded (Li-ion) | 500/350 | 500/350 | 430/300 | 430/300 | 460/340 | 450/325 | ||||
4.03 | Lowering speed, loaded/unloaded | mm/s | Loaded≤600/Unloaded≥300 | |||||||
4.04 | Max.gradient, loaded (STD) | % | 15 | 15 | 15 | 15 | 13 | 11 | ||
Max.gradient, loaded (High/Li-ion) | 20 | 20 | 20 | 20 | 15 | 15 | ||||
4.05 | STD operating weight (with oil & water) | kg | 3050 | 3270 | 3950 | 4100 | 4740 | 5160 | ||
4.06 | Axles loading,front/rear (loaded) | kg | 4008/542 | 4430/640 | 5152/798 | 6000/600 | 7190/550 | 8010/650 | ||
4.07 | Axles loading,front/rear (unloaded) | kg | 1555/1495 | 1615/1655 | 1936/2014 | 2000/2100 | 2380/2360 | 2360/2800 | ||
4.08 | Drive motor (STD) | kw | 8.2 | 8.2 | 11.5 | 11 | 11 | |||
Drive motor (High/Li-ion) | 8.2 | 8.2 | 11.5 | 11.5 | 16.6 | 16.6 | ||||
4.09 | Lift motor (STD) | kw | 10.6 | 15 | 15 | 15 | 15 | |||
Lift motor (High/Li-ion) | 10.6 | 15 | 15 | 13.5 | 13.5 | |||||
4.10 | Controller | Inmotion | Inmotion | Inmotion | Inmotion | Inmotion | Inmotion | |||
4.11 | Lead-acid Battery votage/capacity | V/Ah | 48/420 | 48/600 | 48/700-80/480 (High) | |||||
Li-ion Battery votage/capacity | 80/205 | 80/280 | 80/300 |
LONKING LG15/18/20/25/30/35BVI
Attractive Appearance
Vehicle appearance is designed by professional industrial design methods. Artistic and Strengthful.
Strong Stability
Battery is sinking designed to ensure vehicle stability. Integral type axle & gear box and short front overhang improve vehicle longitudinal stability. Overhead rear axle improves vehicle lateral stability.
Operating Comfort
Short diameter steering wheel and right-hand joysticks reduce operator's arm fatigue. Sinking designed tilting cylinders increase operator's foot space and safety. Spines tooth type hand brake conforms the motion of arm. Comfortable control.
Energy Efficiency
Transmission system and electric motor are professional matching designed. Battery life is prolonged by 30 minutes. Automatic turning slowdown function is optional. Equipped with LED light, energy and efficient.
Well-adapted
Lateral pull battery is optional. Adapt to different working environment.
Convenient Maintenance
Special locking structure and side panel structure designed makes battery maintenance very convenient.