- Rated Power112kW/2200rpm
- Operating Weight12000kg
- Static Linear Load303N/cm
- Drum / Tire Load6500/5500kg
Name | Data | |
---|---|---|
BASIC | Operating Weight | 12000kg |
Weight Burden on Front Drum | 6500 kg | |
Weight Burden on Rear Wheel | 5500 kg | |
Min Ground Clearance(h) | 422mm | |
Wheelbase (L1) | 3135mm | |
Grade Ability | 40% | |
L×W1×H (mm) | 5978×2280×3220 | |
ENGINE | Manufacturer | DF Cummins |
Model | 6BTA5.9-C150 | |
Displacement | 5.9 | |
Fuel consumption | 28.3L | |
Rated Power | 112 kW | |
Rated Speed | 2200 rpm | |
Emissions Standard | Nation Ⅱ | |
DRIVE TRAIN | Drive Type | Hydrostatic Drive |
Travel Speed Forward | 0-10.8 km/h | |
Travel Speed Reverse | 0-10.8 km/h | |
Tire Type | 23.1-26 8PR | |
Min.Turning Radius | 6500 mm | |
Steering Angle | 30 ° | |
Swing Angle | 10 ° | |
VIBRATION SYSTEM | Width of Drum (W2) | 2120 mm |
Diameter of Drum | 1532 mm | |
Rim Thickness of Drum | 25 mm | |
Static Linear Load | 303N/cm | |
Vibration Type | Close-loop Hydraulic Vibration | |
Centrifugal Force | 270/180 kN | |
Vibration Frequency | 30/36 Hz | |
Nominal Amplitude | 1.8/0.9 mm | |
BRAKE SYSTEM | Service Brake | Hydraulic Lock Front and Rear Brake |
Parking Brake | Oil Cut Front and Rear Wheel Brake | |
ELECTRIC | Voltage | 24 V |
Capacity | 120×2 Ah | |
SERVICE REFILL | Fuel Tank Capacity | 280 L |
Hydraulic Tank Capacity | 90 L |
LONKING CDM512D
DCEC Cummins supercharged diesel engine with large coefficient of reserve power and lower oil consumption.
Front and rear wheel driving hydraulic system with four-speed CVT and strong gradeability.
Close-loop hydraulic system with variable frenquency and amplitude, optimization of linear load and exciting force .
Vibratory steel drum made of high-strength material with well wear resistance and impress resistance.
Engine hood is opened backward through manual operation and oil cylinder booster , large space for repair and maintenance.
Brake system on front and rear wheels with oil cut-off device,making sure the safety of machine and operator.
Equiped with A/C system as standard to make operating environment comfortable.
Equiped with cam as optional , to be multipurpose.